Core Courses
| Total Program Credits: | 75 | |
| Course Number | Course Description | Credits |
|---|---|---|
| ´¡³Õ²Ñ°ÕÌý121 | Aircraft Systems I | 3 |
| ´¡³Õ²Ñ°ÕÌý122 | Aircraft Systems II | 3 |
| ´¡³Õ²Ñ°ÕÌý126 | Aircraft Structures I | 3 |
| ´¡³Õ²Ñ°ÕÌý127 | Aircraft Structures II | 3 |
| ´¡³Õ²Ñ°ÕÌý131 | Aircraft Electrical I | 3 |
| ´¡³Õ²Ñ°ÕÌý132 | Aircraft Electrical II | 3 |
| ´¡³Õ²Ñ°ÕÌý136 | Aircraft Components I | 3 |
| ´¡³Õ²Ñ°ÕÌý137 | Aircraft Components II | 3 |
| ´¡³Õ²Ñ°ÕÌý140 | Materials, Processes, and Fabrication | 3 |
| ´¡³Õ²Ñ°ÕÌý145 | Basic Electricity & Technology | 3 |
| ´¡³Õ²Ñ°ÕÌý150 | Fundamentals & Operations | 3 |
| ´¡³Õ²Ñ°ÕÌý155 | Regulations & Science | 3 |
| ´¡³Õ²Ñ°ÕÌý157 | Propulsion Systems I | 3 |
| ´¡³Õ²Ñ°ÕÌý158 | Propulsion Systems II | 3 |
| ´¡³Õ²Ñ°ÕÌý171 | Powerplant Systems I | 3 |
| ´¡³Õ²Ñ°ÕÌý172 | Powerplant Systems II | 3 |
| ´¡³Õ²Ñ°ÕÌý176 | Powerplant Components I | 3 |
| ´¡³Õ²Ñ°ÕÌý177 | Powerplant Components II | 3 |
| ´¡³Õ²Ñ°ÕÌý186 | Reciprocating Engine Maintenance I | 3 |
| ´¡³Õ²Ñ°ÕÌý187 | Reciprocating Engine Maintenance II | 3 |
| ENG 101 | Rhetoric & Composition I | 3 |
| Human Well-Being Course Elective(s) | 2 | |
| Communications Course Elective | 3 | |
| Human Relations Course Elective | 3 | |
| Humanities AND/OR Social Science Couse Elective | 3 | |
| General Education Course Elective | 1 | |
Prerequisites may be required for some courses.
Refer to the Online Course Catalog or Class Search link in for a full course description.
State Regulatory Requirements
0009 – Aviation Maintenance Technology
Meets Requirements in
This program MEETS the State educational requirements for licensure, certification or registry in: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, District of Columbia
Does not Meet Requirements in
This program DOES NOT MEET the State educational requirements for licensure, certification or registry in: American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands
Changes?
Changes from Prior Year: N/A