Students completing the following general education courses will be considered as having met the Illinois General Education Core Curriculum. The list of courses is effective as of February 2007; check with a counselor for updated information or check the IAI web site for updated listings at Southwestern and the 100+ other Illinois institutions that are IAI participants.
Mathematics: 1 or 2 courses (3 to 6 semester credits)
| Course Number | Course Description | Credits |
|---|---|---|
| BUS-205 | Economic & Business Statistics (IAI 鈥 M1 902) | 4 |
| MATH-106 | Math for Elementary Teacher II (IAI 鈥 M1 903) | 4 |
| MATH-107 | General Education Statistics (IAI 鈥 M1 902) | 4 |
| MATH-111 | Arts and Humanities Mathematics (IAI 鈥 M1 904) | 4 |
| MATH-113 | Finite Math (IAI 鈥 M1 906) | 4 |
| MATH-191 | Intro to Statistics (IAI 鈥 M1 902) | 4 |
| MATH-203 | Analytic Geometry & Calculus I(IAI 鈥 M1 900-1) | 5 |
| MATH-204 | Analytic Geometry & Calculus II (IAI 鈥 M1 900-2) | 5 |
| MATH-205 | Analytic Geometry & Calculus III (IAI 鈥 M1 900-3) | 5 |
| MATH-213 | Calculus for Business & Social Science (IAI 鈥 M1 900-B) | 4 |
| MATH-292 | Linear Algebra (IAI 鈥 M1 906) | 3 |
听